Parents Page
Click below to jump to a section:
Forms | Field Directions | League Information | Report An Issue / Improvement / Feedback
Forms | Field Directions | League Information | Report An Issue / Improvement / Feedback
LEAGUE INFORMATION
| League | Grade / Age | Base Path | Pitching Mound | Pitching Type | Placement Method | Primary Field Locations |
|---|---|---|---|---|---|---|
| Instructional | K - 1st | 45' | 40' | Coach Pitch (Flex) | Geographic/School | JB Nelson, AGS #1, Braeburn |
| Rookie (R8) | 2nd | 50' | 40' | Intro Kid Pitch (Flex) | Geographic/School | Norm Miller, Braeburn |
| Minors | 3rd - 4th | 60' | 46' | Kid Pitch (Hardball) | Skills Eval & Draft | Piron & Bollow, Prairie-Lathem #2, AGS #2 |
| Majors | 5th - 6th | 70' | 48' | Kid Pitch (Restricted) | Skills Eval & Draft | Woodard, Oroni, AGS #2 |
| Pony | 7th - 8th | 80' | 54' | Full Game Rules | Skills Eval & Draft | Striedl (RMS), Don Clark, Mooseheart |
| Colt | 9th - 12th | 90' | HS Distances | HS Rules | Skill Assessment | Don Clark, Mooseheart |
| Power | Ages 5 - 22 | 60' | N/A | Inclusive | Open Enrollment | Various Batavia Community Fields |
REPORT AN ISSUE / SUGGEST AN IMPROVEMENT / GENERAL FEEDBACK
No Google account required. You can complete and submit this form without signing in.